I am investigating ERA5’s capability to simulate temperature and precipitation over the Greenland Ice Sheet from 1940 to the present. A key question for my methodology is: Does ERA5 assimilate temperature and precipitation datasets? which observational datasets has ERA5 assimilated in this region during this period?
Specifically, I would like to know if ERA5 includes data from:
- DMI (Danish Meteorological Institute) stations
2.PROMICE stations
3.ice core
| 第 1 列 | 第 2 列 | 第 3 列 | 第 4 列 |
|---|---|---|---|
| DMI stations’ name | PROMICE stations’ name | ice core | |
| Torshavn | KAN_B | Act11d | |
| Ilulissat | KAN_L | D4 | |
| Ivittuut | KAN_U | Neem | |
| Narsarsuaq | KPC_L | Nu | |
| Station Nord | KPC_U | Summit | |
| Ittoqqortoormiit | MIT | Tunnu | |
| Dundas | NUK_L | Trecon | |
| Pituffik | NUK_N | Humboldt | |
| Kitsissut | NUK_U | NGRIP | |
| Kitsissut | QAS | NGRIP1 | |
| Qaanaaq | QAS_U | NGRIP2 | |
| Hall Land | TAS_A | Renland | |
| Kitsissorsuit | TAS_L | DYE3 | |
| Upernavik AWS | TAS_U | Camp Century | |
| Upernavik | THU_L | NGT B16 | |
| Mitt. Upernavik | UPE_L | NGT B18 | |
| Uummannaq | UPE_U | NGT B19 | |
| Mitt. Qaarsut | NGT B20 | ||
| Qullitsat | NGT B21 | ||
| Qasigiannguit | NGT B23 | ||
| Qeqertarsuaq | NGT B26 | ||
| Qeqertarsuaq Heli. | NGT B30 | ||
| Aasiaat | GRIP | ||
| Mitt. Ilulissat | Braya Sø | ||
| Mitt. Aasiaat | Dye | ||
| Kitsissut/Attu | GISP2 | ||
| Sisimiut | |||
| Kangerlussuaq | |||
| Mitt. Sisimiut | |||
| Dye 1 | |||
| Maniitsoq | |||
| Mitt. Maniitsoq | |||
| Sioralik | |||
| Qoornoq | |||
| Kapisillit | |||
| Nuuk | |||
| Kangerluarsoruseq | |||
| Ukiivik | |||
| Qeqertarsuatsiaat | |||
| Paamiut | |||
| Kangilinnguit | |||
| Arsuk | |||
| Narsalik | |||
| Nunarsuit | |||
| Mitt. Narsarsuaq | |||
| Narsarsuaq Radisonde | |||
| Qaqortoq | |||
| Qaqortoq Heliport | |||
| Qassimiut | |||
| Narsaq | |||
| Alluitsup PAA Helip. | |||
| Nanortalik | |||
| Angissoq | |||
| Narsaq Kujalleq | |||
| Kap Morris Jesup | |||
| Kap Harald Moltke | |||
| Station Nord AWS | |||
| Henrik Krøyer Holme | |||
| Danmarkshavn | |||
| Daneborg | |||
| Uunarteq | |||
| Mitt. Nerlerit Inaat | |||
| Jameson Land | |||
| Aputiteeq | |||
| Tasiilaq | |||
| Mitt. Kulusuk | |||
| DYE 4 | |||
| Orsuiagssuaq | |||
| Ikermit | |||
| Timmiarmiut | |||
| Ikermiuarsuk | |||
| Qulleq | |||
| Ikerasassuaq | |||
| Summit | |||
| DYE 2 | |||
| DYE 3 |