ERA5-Land hourly data from 1950 to present data missing data

ERA5-Land hourly data from 1950 to present are formed by 30 days in each month, which contradicts the calendar. (data from 2011 to 2015) for the territory of the selected region of Ukraine.

Hi Tatiana,
can you give more details please? (e.g. screenshots)
Thanks,
Kevin

For the north-south (51.8 and 50.2 degrees) and west-east (26 - 31.04 degrees) areas for dates from April to October 2011, the choice of parameters: temperature at 2 m, total precipitation and total evaporation amounts is formed only from the 1st to the 30th for all months, which does not correspond to the calendar with 31 days (May, July, August, October). I checked the dates from 2011 to 2015, the same error.

Hi Tatiana,
as a test i did a request for 31 May 2011 data for the region you specified. This returned 72 grib records (3 variables for 24 hours):

% grib_ls …/6478f0f0dcda7ad2a2294261061d7eb.grib
…/6478f0f0dcda7ad2a2294261061d7eb.grib
edition centre typeOfLevel level dataDate stepRange dataType shortName packingType gridType
1 ecmf surface 0 20110530 24 fc 2t grid_simple regular_ll
1 ecmf surface 0 20110530 23-24 fc e grid_simple regular_ll
1 ecmf surface 0 20110530 23-24 fc tp grid_simple regular_ll
1 ecmf surface 0 20110531 1 fc 2t grid_simple regular_ll
1 ecmf surface 0 20110531 0-1 fc e grid_simple regular_ll
1 ecmf surface 0 20110531 0-1 fc tp grid_simple regular_ll
1 ecmf surface 0 20110531 2 fc 2t grid_simple regular_ll
1 ecmf surface 0 20110531 1-2 fc e grid_simple regular_ll
1 ecmf surface 0 20110531 1-2 fc tp grid_simple regular_ll
1 ecmf surface 0 20110531 3 fc 2t grid_simple regular_ll
1 ecmf surface 0 20110531 2-3 fc e grid_simple regular_ll
1 ecmf surface 0 20110531 2-3 fc tp grid_simple regular_ll
1 ecmf surface 0 20110531 4 fc 2t grid_simple regular_ll
1 ecmf surface 0 20110531 3-4 fc e grid_simple regular_ll
1 ecmf surface 0 20110531 3-4 fc tp grid_simple regular_ll
…

1 ecmf surface 0 20110531 21 fc 2t grid_simple regular_ll
1 ecmf surface 0 20110531 20-21 fc e grid_simple regular_ll
1 ecmf surface 0 20110531 20-21 fc tp grid_simple regular_ll
1 ecmf surface 0 20110531 22 fc 2t grid_simple regular_ll
1 ecmf surface 0 20110531 21-22 fc e grid_simple regular_ll
1 ecmf surface 0 20110531 21-22 fc tp grid_simple regular_ll
1 ecmf surface 0 20110531 23 fc 2t grid_simple regular_ll
1 ecmf surface 0 20110531 22-23 fc e grid_simple regular_ll
1 ecmf surface 0 20110531 22-23 fc tp grid_simple regular_ll
72 of 72 messages in …/6478f0f0dcda7ad2a2294261061d7eb.grib

72 of 72 total messages in 1 files

and the data have values:
% cdo info …/6478f0f0dcda7ad2a2294261061d7eb.grib
-1 : Date Time Level Gridsize Miss : Minimum Mean Maximum : Parameter ID
1 : 2011-05-31 00:00:00 0 867 0 : 287.38 289.62 292.35 : 167.128
2 : 2011-05-31 00:00:00 0 867 0 : -0.0052912 -0.0042640 -0.0032019 : 182.128
3 : 2011-05-31 00:00:00 0 867 0 : 1.7136e-06 1.7179e-06 2.1458e-06 : 228.128
4 : 2011-05-31 01:00:00 0 867 0 : 287.14 289.08 291.83 : 167.128
5 : 2011-05-31 01:00:00 0 867 0 : -0.00020449 -1.1897e-05 -1.9755e-06 : 182.128
6 : 2011-05-31 01:00:00 0 867 0 : 0.0000 0.0000 0.0000 : 228.128
7 : 2011-05-31 02:00:00 0 867 0 : 286.72 288.59 291.46 : 167.128
8 : 2011-05-31 02:00:00 0 867 0 : -0.00039804 -2.2415e-05 -3.9499e-06 : 182.128
9 : 2011-05-31 02:00:00 0 867 0 : 0.0000 0.0000 0.0000 : 228.128
…

I also plotted the data for 31 May 2011 in Panoply, and they look ok.

Hi Kevin!
Thanks. I found a mistake in the request. I made a choice for any month “select all days” and in some month I made a mistake 30 or 31 days. I also look through the data in Panoply. It is very convenient! I am processing the data by MatLab and I found a mistake there. Thanks for your help!

1 Like

No problem at all, Tatiana, glad to help!