We have discovered that the flow value of 99999 (exactly) is being returned as a missing value (NaN) when retrieving GloFAS data as netcdf. So far we have only investigated reanalysis data for v4 and v5, but I can identify specific locations (currently only for an approximate Africa domain, but I imagine the rest of the globe is affected). For v5 the following locations and dates are affected:
| Latitude | Longitude | Timestamp |
|---|---|---|
| -6.425 | 26.975 | 1980-04-08 |
| 5.525 | 6.525 | 1990-08-07 |
| 39.975 | 51.725 | 1991-10-16 |
| 18.125 | 33.925 | 1998-08-27 |
| 20.575 | 30.275 | 2006-09-18 |
| -5.375 | 27.025 | 2007-04-24 |
| -16.675 | 28.425 | 2014-01-09 |
| -1.875 | 25.775 | 2020-07-08 |
| -2.825 | 25.925 | 2025-04-19 |
I am attempting to retrieve isolated time/location data as GRIB and netcdf to compare, but I strongly suspect this is an issue with the GRIB to netcdf conversion.